Parameter Reference
Ranges, defaults, and meaning for every EasyShape5000 parameter
Grouped by operation, then by stage (Geometry before Generate, Strategy before Preview). The same text appears in the app as a tooltip - hover the ? beside any field. See the Operation Reference for context.
Tool - All Operations
| Parameter | Range | Description |
|---|---|---|
| Tool | library | Select a tool; its diameter drives all calculations. |
| Tool Diameter | 0.01–25.4 mm | Physical diameter of the cutting tool. |
Profile Cut (Geometry)
| Parameter | Options | Default | Description |
|---|---|---|---|
| Cut Side | outside / inside / on | outside | Tool position relative to the contour. On-path = centerline. |
| Detect Nested Holes | on/off | off | Shapes fully inside other shapes are treated as holes and subtracted. |
Pocket Clearing (Geometry)
| Parameter | Range / Options | Default | Description |
|---|---|---|---|
| Clearing Strategy | offset / raster | offset | Concentric shrinks inward; raster sweeps back and forth (planned). |
| Stepover | 1–95 % | 40 | Tool-diameter overlap on each pass. |
| Raster Angle | 0–180° | 45 | Sweep-line angle (raster strategy). |
| Bidirectional Cuts | on/off | on | Cut in both directions; off = climb-only with lift-and-return. |
Drilling (Geometry + Strategy)
| Parameter | Range / Options | Default | Description |
|---|---|---|---|
| Mill Oversize Holes | on/off | on | Mill holes larger than the tool; otherwise peck/drill at center. |
| Mill Stepover | 10–90 % | 50 | Overlap on each concentric ring inside oversize holes. |
| Canned Cycle | none / G81 / G82 / G83 / G73 | none | Pre-programmed drill cycle. G83/G73 peck to clear chips. |
| Peck Depth | 0–50 mm | 2 | Depth per peck before retracting. |
| Dwell Time | 0–10 s | 0 | Pause at hole bottom. |
| Retract Height | 0.1–20 mm | 2.0 | Height between holes. |
| Spot Drill First | on/off | off | Shallow pilot hole at each location before drilling. |
| Spot Drill Depth | 0.1–5 mm | 1.0 | Depth of the spot pilot hole. |
Depth & Passes (Strategy - Profile / Pocket)
| Parameter | Range / Options | Default | Description |
|---|---|---|---|
| Cut Depth | 0.1–100 mm | 18 | Final target depth (positive; into the stock). |
| Multi-depth Cutting | on/off | on | Multiple passes at increasing depth for deep cuts. |
| Per Pass | 0.1–50 mm | 3 | Incremental depth of each pass. |
| Entry Method | plunge / ramp / helix | plunge | How the tool enters: straight, angled, or spiral. |
| Finishing Pass | on/off | off | Final light pass at full depth for a smoother pocket floor (pocket). |
| Finish Stepover | 1–50 % | 10 | Stepover for the finishing pass. |
| Number of Tabs | 0–20 | 4 | Holding bridges left uncut (profile). |
| Tab Width | 1–20 mm | 6 | Length of each tab. |
| Tab Height | 0.5–10 mm | 2 | Tab thickness from the cut floor. |
Feeds & Speeds (Machine - all operations)
| Parameter | Range | Description |
|---|---|---|
| Feed Rate | 10–10000 mm/min | Cutting speed. |
| Plunge Rate | 10–5000 mm/min | Descent speed into material. |
| Spindle Speed | 1000–60000 RPM | Spindle rotation. |
| Spindle Dwell | 0–30 s | Wait for the spindle to reach speed. |
Planned Operations In Development
Parameters exist in the interface but the operations don't yet produce toolpaths.
| Operation | Parameter | Range / Options | Default | Description |
|---|---|---|---|---|
| Engraving | Path Mode | on / inside / outside | on | On-path traces the line; inside/outside offset by half the tool. |
| Engraving | Depth | 0.05–5 mm | 0.5 | Engraving cut depth; typically shallow. |
| Engraving | Multi-Pass + Count | 1–10 | 2 | Repeat the path for cleaner results in hard materials. |
| V-Carve | V-Bit Included Angle | 10–180° | 90 | Bit angle; sets cut width at a given depth. |
| V-Carve | Max Depth | 0.1–20 mm | 3 | Depth limit for V-carve cuts. |
| V-Carve | Flat Area Depth | 0–10 mm | 0 | Depth for flats wider than the bit can reach (0 skips flats). |
| Pattern | Pattern Type | grid / hex / radial / linear | grid | Repetition layout for the selected shape. |
| Pattern | Spacing / Count / Radius | per type | - | Rows/cols + spacing (grid/hex), count (linear/radial), radius + angles (radial). |